| Room 6 Camp Gear List | |||||
| Equipment | |||||
| pack or large sports bag | |||||
| sleeping bag | |||||
| pillow | |||||
| Clothing | |||||
| pyjamas | |||||
| waterproof jacket | |||||
| polyprop top & pants | |||||
| 1 pair of shorts | |||||
| 2 pair of long trousers (e.g. track pants) | |||||
| 2 woollen jersey or polar fleece | |||||
| 2/3 shirts | |||||
| 2/3 pairs of socks | |||||
| 2 pairs of sports shoes; 1 pair will get wet | |||||
| sun hat & warm hat | |||||
| 2 sets of underwear | |||||
| 1 pair of togs | |||||
| Utensils & Personal Gear | |||||
| tea towel | |||||
| water bottle | |||||
| toilet gear | |||||
| 2 towels | |||||
| small first aid kit | |||||
| sun block | |||||
| plastic bags to store clothes and other gear | |||||
| camera if desired (disposable) | |||||
| individual medication | |||||
| torch (not essential) | |||||
| baking/fruit/biscuits etc | |||||
Friday, March 2, 2012
Camp Gear List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment